Prices in California

Everything we track for California, versus January 20, 2025. Each figure is labelled with the geography it actually covers.

ItemCoverageLatestSince Jan 2025Since 2024 avg
Regular gasolineCalifornia figure$5.56▲ $1.35 (32.1%)▲ $1.03 (22.8%)
Residential electricity priceCalifornia figure29.75¢▼ 0.38¢ (1.3%)▼ 2.32¢ (7.2%)
Residential natural gas priceCalifornia figure$21.25▲ 37 cents (1.8%)▲ $2.24 (11.8%)
Rent (Zillow ZORI)Los Angeles metro figure$2,929▲ $105 (3.7%)▲ $138 (4.9%)
30-year mortgage ratenational figure7.11%▲ 0.07 points (1%)▲ 0.39 points (5.8%)
Eggs (dozen)national figure$2.32▼ $2.63 (53.2%)▼ 85 cents (26.8%)
Milk (gallon)regional figure (West)$4.55▲ 40 cents (9.7%)▲ 58 cents (14.5%)
Bread (pound)regional figure (West)$2.13▼ 9 cents (3.9%)▼ 5 cents (2.1%)
Ground beef (pound)regional figure (West)$7.29▲ $1.33 (22.3%)▲ $1.10 (17.8%)
Chicken (pound)regional figure (West)$2.18▼ 2 cents (0.9%)▲ 1 cents (0.6%)
Coffee (pound)regional figure (West)$5.89• 0 cents (0%)▲ 23 cents (4%)
Bananas (pound)regional figure (West)$0.73▲ 3 cents (4%)▲ 4 cents (6.1%)
CPI (all items)regional figure (West)357.5▲ 21.5 points (6.4%)▲ 24.5 points (7.4%)

Neighbouring states