Prices in Colorado

Everything we track for Colorado, versus January 20, 2025. Each figure is labelled with the geography it actually covers.

ItemCoverageLatestSince Jan 2025Since 2024 avg
Regular gasolineColorado figure$3.75▲ 90 cents (31.8%)▲ 69 cents (22.4%)
Residential electricity priceColorado figure17.17¢▲ 2.38¢ (16.1%)▲ 2.29¢ (15.4%)
Residential natural gas priceColorado figure$17.94▲ $7.92 (79%)▲ $5.76 (47.3%)
Rent (Zillow ZORI)Denver metro figure$1,900▲ $26 (1.4%)▼ $26 (1.4%)
30-year mortgage ratenational figure7.11%▲ 0.07 points (1%)▲ 0.39 points (5.8%)
Eggs (dozen)national figure$2.32▼ $2.63 (53.2%)▼ 85 cents (26.8%)
Milk (gallon)regional figure (West)$4.55▲ 40 cents (9.7%)▲ 58 cents (14.5%)
Bread (pound)regional figure (West)$2.13▼ 9 cents (3.9%)▼ 5 cents (2.1%)
Ground beef (pound)regional figure (West)$7.29▲ $1.33 (22.3%)▲ $1.10 (17.8%)
Chicken (pound)regional figure (West)$2.18▼ 2 cents (0.9%)▲ 1 cents (0.6%)
Coffee (pound)regional figure (West)$5.89• 0 cents (0%)▲ 23 cents (4%)
Bananas (pound)regional figure (West)$0.73▲ 3 cents (4%)▲ 4 cents (6.1%)
CPI (all items)regional figure (West)357.5▲ 21.5 points (6.4%)▲ 24.5 points (7.4%)

Neighbouring states