Prices in New Jersey

Everything we track for New Jersey, versus January 20, 2025. Each figure is labelled with the geography it actually covers.

ItemCoverageLatestSince Jan 2025Since 2024 avg
Regular gasolinenational figure$4.00▲ 89 cents (28.5%)▲ 70 cents (21.1%)
Residential electricity priceNew Jersey figure24.61¢▲ 4.91¢ (24.9%)▲ 5.48¢ (28.6%)
Rent (Zillow ZORI)Trenton metro figure$2,523▲ $85 (3.5%)▲ $138 (5.8%)
30-year mortgage ratenational figure7.11%▲ 0.07 points (1%)▲ 0.39 points (5.8%)
Eggs (dozen)regional figure (Northeast)$3.72• 0 cents (0%)▲ 31 cents (9%)
Milk (gallon)regional figure (Northeast)$4.42• 0 cents (0%)• 0 cents (0%)
Bread (pound)regional figure (Northeast)$1.92▼ 12 cents (5.7%)▼ 9 cents (4.4%)
Ground beef (pound)regional figure (Northeast)$6.68▲ $1.07 (19%)▲ $1.38 (26.1%)
Chicken (pound)regional figure (Northeast)$2.18▲ 3 cents (1.5%)▲ 1 cents (0.6%)
Coffee (pound)national figure$9.25▲ $2.23 (31.8%)▲ $2.93 (46.3%)
Bananas (pound)regional figure (Northeast)$0.68▲ 5 cents (7%)▲ 4 cents (6.9%)
CPI (all items)regional figure (Northeast)353.2▲ 23.2 points (7%)▲ 28.8 points (8.9%)

Neighbouring states