Prices in North Carolina

Everything we track for North Carolina, versus January 20, 2025. Each figure is labelled with the geography it actually covers.

ItemCoverageLatestSince Jan 2025Since 2024 avg
Regular gasolinenational figure$4.00▲ 89 cents (28.5%)▲ 70 cents (21.1%)
Residential electricity priceNorth Carolina figure14.95¢▲ 2.45¢ (19.6%)▲ 0.68¢ (4.8%)
Rent (Zillow ZORI)Charlotte metro figure$1,735▲ $51 (3.1%)▲ $52 (3.1%)
30-year mortgage ratenational figure7.11%▲ 0.07 points (1%)▲ 0.39 points (5.8%)
Eggs (dozen)regional figure (South)$2.37▼ $2.37 (50%)▼ 57 cents (19.3%)
Milk (gallon)regional figure (South)$3.93▼ 10 cents (2.5%)▼ 6 cents (1.6%)
Bread (pound)regional figure (South)$1.74▼ 1 cents (0.6%)▼ 4 cents (2.1%)
Ground beef (pound)regional figure (South)$6.32▲ $1.22 (24%)▲ $1.35 (27.2%)
Chicken (pound)regional figure (South)$1.92• 0 cents (0.2%)▲ 6 cents (3.5%)
Coffee (pound)regional figure (South)$9.28▲ $2.81 (43.4%)▲ $3.15 (51.4%)
Bananas (pound)regional figure (South)$0.61▲ 1 cents (2.2%)▲ 1 cents (2.2%)
CPI (all items)regional figure (South)325.2▲ 16.3 points (5.3%)▲ 20.0 points (6.6%)

Neighbouring states