Prices in North Dakota

Everything we track for North Dakota, versus January 20, 2025. Each figure is labelled with the geography it actually covers.

ItemCoverageLatestSince Jan 2025Since 2024 avg
Regular gasolinenational figure$4.00▲ 89 cents (28.5%)▲ 70 cents (21.1%)
Residential electricity priceNorth Dakota figure13.31¢▲ 3.36¢ (33.8%)▲ 1.54¢ (13.1%)
Rent (Zillow ZORI)national figure$1,932▲ $91 (4.9%)▲ $105 (5.7%)
30-year mortgage ratenational figure7.11%▲ 0.07 points (1%)▲ 0.39 points (5.8%)
Eggs (dozen)regional figure (Midwest)$3.63▼ $1.19 (24.8%)▲ 56 cents (18.1%)
Milk (gallon)national figure$4.10▲ 8 cents (1.9%)▲ 12 cents (3%)
Bread (pound)regional figure (Midwest)$1.66▼ 16 cents (9%)▼ 32 cents (16.3%)
Ground beef (pound)regional figure (Midwest)$6.69▲ 80 cents (13.6%)▲ $1.11 (19.9%)
Chicken (pound)regional figure (Midwest)$2.00▼ 16 cents (7.4%)▼ 6 cents (2.9%)
Coffee (pound)regional figure (Midwest)$7.18• 0 cents (0%)▲ 67 cents (10.3%)
Bananas (pound)regional figure (Midwest)$0.62▲ 5 cents (8.2%)▲ 4 cents (7.1%)
CPI (all items)regional figure (Midwest)315.2▲ 20.8 points (7%)▲ 24.8 points (8.5%)

Neighbouring states