Prices in Rhode Island

Everything we track for Rhode Island, versus January 20, 2025. Each figure is labelled with the geography it actually covers.

ItemCoverageLatestSince Jan 2025Since 2024 avg
Regular gasolinenational figure$4.00▲ 89 cents (28.5%)▲ 70 cents (21.1%)
Residential electricity priceRhode Island figure28.18¢▼ 3.50¢ (11%)▼ 0.72¢ (2.5%)
Rent (Zillow ZORI)Providence metro figure$2,166▲ $150 (7.4%)▲ $194 (9.8%)
30-year mortgage ratenational figure7.11%▲ 0.07 points (1%)▲ 0.39 points (5.8%)
Eggs (dozen)regional figure (Northeast)$3.72• 0 cents (0%)▲ 31 cents (9%)
Milk (gallon)regional figure (Northeast)$4.42• 0 cents (0%)• 0 cents (0%)
Bread (pound)regional figure (Northeast)$1.92▼ 12 cents (5.7%)▼ 9 cents (4.4%)
Ground beef (pound)regional figure (Northeast)$6.68▲ $1.07 (19%)▲ $1.38 (26.1%)
Chicken (pound)regional figure (Northeast)$2.18▲ 3 cents (1.5%)▲ 1 cents (0.6%)
Coffee (pound)national figure$9.25▲ $2.23 (31.8%)▲ $2.93 (46.3%)
Bananas (pound)regional figure (Northeast)$0.68▲ 5 cents (7%)▲ 4 cents (6.9%)
CPI (all items)regional figure (Northeast)353.2▲ 23.2 points (7%)▲ 28.8 points (8.9%)

Neighbouring states